Huyer Space
0-24M Suit Rompers + Overalls Formal Party Wedding Birthday Costumes
Regular price
$23.43
Sale price
$143.54
Size Chart:
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
Size | Recommended Age | Measurement (Cm) | ||
Top Length | Bust *2 | Pants Length (Without Sling) | ||
70 | 0-6 Months | 37 | 26 | 22 |
80 | 6-12 Months | 39 | 27 | 24 |
90 | 12-18 Months | 41 | 28 | 26 |
100 | 18-24 Months | 43 | 29 | 28 |
|
||||
Size | Recommended Age | Measurement (Inch) | ||
Top Length | Bust *2 | Pants Length (Without Sling) | ||
70 | 0-6 Months | 14.57 | 10.24 | 8.66 |
80 | 6-12 Months | 15.35 | 10.63 | 9.45 |
90 | 12-18 Months | 16.14 | 11.02 | 10.24 |
100 | 18-24 Months | 16.93 | 11.42 | 11.02 |
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. ^_^ |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Got:
1 x Romper Tops & 1 x Strape Pants
Preview: